| NO | Engineering field | Qualification | Quantity | Year of experience | ||
| <5 years | <10 years | >10 years | ||||
| Total | 60 | 12 | 24 | 24 | ||
| 1 | Civil and Industrial | Engineer | 24 | 5 | 10 | 9 |
| 2 | Design | Architect/Engineer | 5 | 3 | 2 | |
| 3 | Mechanic | Engineer | 3 | 2 | 1 | |
| 4 | Electric and Automatic | Engineer | 7 | 3 | 2 | 2 |
| 5 | Water drainage and supply | Engineer | 2 | 1 | 1 | |
| 6 | Survey | Engineer | 5 | 1 | 3 | 1 |
| 7 | Safety | Engineer | 3 | 1 | 2 | |
| 8 | Construction economy | Engineer | 3 | 2 | 1 | |
| 9 | Business administration | Bachelor | 5 | 1 | 1 | 3 |
| 10 | Accountant | Bachelor | 3 | 1 | 2 | |
